ROTOR oven
PRISMA S1
ROTOR PRISMA S1 is the oven designed for areas with limited space. Its compact construction fits even in narrow spaces where a traditional oven would be difficult to install.
The heat exchanger or the electric resistances can be placed, on request, either on the left or right back side.
Technical informations
| MODEL | PAN SIZE cm | EXTERNAL DIMENSIONS W X D X H(*) mm | |
|---|---|---|---|
| PRISMA S1 6040 | 60x40 | 1100x1700x2170 | |
| PRISMA S1 5070 | 50x70 45x65 | 40x80 46x76 | 1246x1826x2170 |
| PRISMA S1 6080 | 60x80 | 1400x1960x2170 | |
| PRISMA S1 8080 | 80x80 | 1550x2140x2170 | |
| PRISMA S1 80100 | 80x100 | 1650x2240x2170 | |
| PRISMA S1 80120 | 80x120 | 60x80 | 1813x2240x2170 |
| (*) WITHOUT THE MOTORS | |||









