Rotor oven Prisma C1
Description
ROTOR PRISMA C1 is the perfected version of the classical rotary oven, more and more improved over time.
The heat exchanger or the electric resistance unit is located on the frontal left side of the oven.
Technical information
MODELLO MODEL MODÈLE | MISURA TEGLIA PAN SIZE DIM. PLAQUE | DIMENSIONI ESTERNE EXTERNAL DIMENSIONS DIMENSIONS EXTÉRIEURES | |||
LARGH. WIDTH LARG. | PROF. DEPTH PROF. | ALTEZZA HEIGHT (*) HAUTEUR | |||
cm | mm | mm | mm | ||
PRISMA C1 6080 | 60x80 | 1940 | 1520 | 2170 | |
PRISMA C1 70100 | 70x100 | 80x80 | 2160 | 1580 | 2170 |
80x90 | |||||
PRISMA C1 80120 | 80x120 | 2460 | 1850 | 2170 | |
60x80 | |||||
PRISMA C1 PLUS 100130 | 100x130 | 2690 | 2030 | 2250 |
(*) SENZA I MOTORI - WITHOUT THE MOTORS - SANS LES MOTEURS